TENDER NUMBER | DESCRIPTION | TENDER CLOSING DATE | OTHER DETAILS | ATTACHMENTS | OPEN | ||||||
EAPC PLC/OT/299/2023 | SUPPLY & DELIVERY OF ASSORTED FILTER BAGS | 27th MARCH, 2023 | Download | OPEN | Download | Download | |||||
EAPCPLC /OT/300/2023 | PROVISION OF SERVICING OF FIRE AND REFILLING OF FIRE EQUIPMENT, FIRE ALARM DETECTION AND SUPPRESSION SYSTEM.(EAPC PLC) | MONDAY 27TH MARCH, 2023 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/301/2023 | THE PROVISION OF SECURITY GUARDING SERVICES FOR THE EAST AFRICAN PORTLAND CEMENT (EAPC PLC) | MONDAY 27TH MARCH, 2023 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/302/2023 | PROVISION OF GARBAGE COLLECTION SERVICES (RESERVED FOR WOMEN, YOUTH & PWD) | MONDAY 27TH MARCH, 2023 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/298/2023 | DRILLING,INSTALLATION, EQUIPPING AND COMMISSIONING OF FACTORY BOREHOLE NO. 05 IN EAPC PLC PLANT IN ATHI RIVER | MONDAY 27TH MARCH, 2023 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/303/2023 | MINING, SCREENING, LOADING AND TRANSPORTATION OF SCREENED KUNKUR FROM KUNKUR QUARRY TO ATHI RIVER FACTORY (SECOND CONTRACTOR) | Monday 27th March, 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/304/2023 | MINING, CRUSHING AND DELIVERY OF POZZOLANA FROM EAPC PLC FARM TO ATHI RIVER FACTORY | Monday 27th March, 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC/RT/485/2023 | INTENTION TO TENDER FOR SUPPLY & DELIVERY OF COAL | THURSDAY 30TH JANUARY,2023 | OPEN | Download | |||||||
EAPC PLC/RT/484/2023 | PROVISION SERVICE CONTRACT FOR COMPRESSORS AND DRIERS MAJOR AND MINOR SERVICES | WEDNESDAY 1ST FEBRUARY,2023 | Download | OPEN | Download | ||||||
EAPC PLC/OT/297/2023 | TENDER FOR PROVISION OF INSURANCE BROKERAGE SERVICES | TUESDAY 14TH FEBRUARY,2023 AT 12.00 NOON | Download | OPEN | Download | Download | |||||
EAPC PLC /RT/481/2022 | TENDER FOR PROVISION OF COMPREHENSIVE LAND AUDIT | FRIDAY 11/01/2023 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RT/480/2022 | OUTSOURCED TRUCKS FOR TRANSPORTATION OF CEMENT TO VARIOUS CUSTOMERS DESTINATIONS | TUESDAY 6TH DECEMBER 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RT/479/2022 | SUPPLY AND DELIVERY OF ASSORTED INDUSTRIAL SAFETY PROTECTIVE WEAR | TUESDAY 6TH DECEMBER 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RT/478/2022 | THE PROPOSED GRADING AND COMPACTING OF 4.5KM BISSIL QUARRY ROAD | TUESDAY 6TH DECEMBER 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RT/477/2022 | PROVISION OF REPAIR, MAITENANCE AND SERVICING OF FIRE EQUIPMENT (CONTRACT) | TUESDAY 6TH DECEMBER 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RT/476/2022 | INTENTION TO TENDER PROVISION FOR PRINTER LEASING SERVICES (CONTRACT) | TUESDAY 6TH DECEMBER 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /OT/292/ 2022 | LEASING TO OWN OF 22 MOTOR VEHICLE | WEDNESDAY 16TH NOV 2022 AT 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /OT/293/ 2022 | LEASING OF HEAVY MOBILE PLANT EQUIPMENT (FEL) | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | Download | |||||
EAPC PLC/OT/294/2022 | SUPPLY AND DELIVERY OF 100,000MT OF COAL | TUESDAY 29TH NOV 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC /OT/295/ 2022 | OUTSOURCING OF LIMESTONE MINING OPERATIONS, KABINI QUARRY (SECOND CONTRACTOR) | TUESDAY 29TH NOV 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC /OT/291/ 2022 | MINING, CRUSHING, LOADING AND DELIVERY OF POZZOLANA FROM EAPC PLC FARM IN ATHI RIVER | WEDNESDAY 23RD NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /OT/290/ 2022 | SUPPLY AND DELIVERY OF GYPSUM (2ND SUPPLIER) | WEDNESDAY 23RD NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /OT/289/ 2022 | SUPPLY AND DELIVERY OF POZZOLANA 3RD AND 4TH SUPPLIER | WEDNESDAY 23RD NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC /RFP/005/ 2022 | PROVISION FOR CONSULTANCY FOR LEGAL AUDIT SERVICES | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | |||||||
EAPC PLC /RT/475/ 2022 | INTENTION TO TENDER FOR SUPPLY AND DELIVERY OF COAL | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | |||||||
EAPCPLC/OT/289/2022 | EAPCPLC-OT-289-Supply-and-Delivery-of-Crushed-Pozzolana--3rd--4th-Supplier.pdf | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | |||||||
EAPCC /OT/291/2022 | MINING, CRUSHING & DELIVERY OF POZZOLANA FROM EAPC FARM ATHI RIVER | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | ||||||
EAPCPLC/OT/290/2022 | SUPPLY AND DELIVERY OF GYPSUM (EX GARISSA | WEDNESDAY 16TH NOVEMBER 2022 12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC/RT/474/2022 | INTENTION TO TENDER FOR SUPPLY AND DELIVERY OF REFRACTORY CASTABLES | THURSDAY 3RD NOVEMBER 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPC PLC/RT/473/2022 | INTENTION TO TENDER NOTICE FOR SUPPLY AND DELIVERY OF CONVEYOR BELTS | MONDAY 17TH OCTOBER 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPC PLC/RT/472/2022 | INTENTION TO TENDER-REHABILITATION OF EAPC PLC 19.5 KM KABINI QUARRY | FRIDAY 14TH OCTOBER 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPC PLC/OT/286/2022 | OUTSOURCING OF PACKING PLANT MANPOWER SERVICES | MONDAY 17TH OCTOBER 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPCC /288/ 2022 | HIRE OF TRANSPORTATION SERVICES FOR LIMESTONE FROM BISSIL QUARRY TO THE FACTORY IN ATHIRIVER | Monday, 17th October 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPCC /287/ 2022 | HIRE OF TRANSPORTATION SERVICES FOR LIMESTONE FROM KABINI QUARRY TO THE FACTORY IN ATHIRIVER | Monday, 17th October 2022 AT 12.00 Noon | Download | OPEN | |||||||
EAPCPLC/RT/471/2022 | NOTICE FOR INTENTION TO TENDER SUPPLY & DELIVERY OF AS DUG and KUNKUR FINES | Tuesday 6th September 2022 at 10 AM, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/285/2022 | SUPPLY AND DELIVERY OF 30,000MT OF COAL | TUESDAY 06TH SEPTEMBER,2022 NOON,2022 | Download | OPEN | Download | ||||||
EAPC PLC/RT/469/2022 | INTENTION TO TENDER KILN NON DESTRUCTIVE TESTING (NDT) SERVICES | THURSDAY 18TH AUGUST, 2022 | Download | OPEN | |||||||
EAPC PLC/RT/468/2022 | INTENTION TO TENDER PROVISION OF SECURITY SERVICES | WEDNESDAY 10TH AUGUST, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/283/2022 | SUPPLY AND DELIVERY OF 100,000MT OF COAL | 16 AUGUST,2022 12.00 NOON, 2022 | Download | OPEN | Download | ||||||
EAPC PLC/OT/284/2022 | SUPPLY AND DELIVERY OF FUEL (DIESEL & HFO) | 16 AUGUST,2022 12.00 NOON, 2022 | Download | OPEN | Download | ||||||
TENDER EXTENSION ADDENDUM | TENDER EXTENSION ADDENDUM | TUESDAY 12TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/282/2022 | TENDER FOR DESIGN PRINTING AND SUPPLY OF ASSORTED BRANDED PROMOTIONAL MERCHANDISETHURSDAY 07TH JULY, 2022 | THURSDAY 07TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/278/2022 | TENDER FOR PROCUREMENT FOR PROVISION OF MARKET REGENERATION STRATEGY | THURSDAY 07TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/277/2022 | TENDER FOR INTEGRATED MARKET COMMUNICATION AGENCY SERVICES | THURSDAY 07TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/280/2022 | TENDER FOR OUTSOURCING OF KUNKUR QUARRY MINING OPERATION | THURSDAY 07TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/279/2022 | TENDER FOR SUPPLY AND DELIVERY OF GYPSUM | THURSDAY 07TH JULY, 2022 | Download | OPEN | |||||||
EAPC PLC/RT/463/2022 | INTENTION TO TENDER FOR BOREHOLE DRILLING OF A NEW BOREHOLE AT BISSIL,INSTALLATION OF ALL ACCESSORIES AND ANNUAL SERVICE AND MAINTENACE | MONDAY 16TH MAY, 2022 | Download | OPEN | |||||||
EAPC PLC/RT/462/2022 | INTENTION TO TENDER FOR CONSULTING SERVICES TO UNDERTAKE STEP CHANGE BUSINESS TRANSFORMATION AND STRATEGY EXECUTION | 10TH MAY 2022 CLOSING TIME:12.00 NOON | Download | OPEN | |||||||
EAPC PLC/RT/463/2022 | TENDER FOR OUTSOURCING OF KUNKUR QUARRY OPERATION (KUNKUR & HFO) | THURSDAY 07TH JULY 2022 TIME:12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC/450/2022 | INTENTION TO TENDER FOR HIRE OF TRANSPORTATION FOR LIMESTONE FROM KABINI QUARRY TO ATHI RIVER | 27TH APRIL 2022 CLOSING TIME:12.00 NOON | Download | OPEN | |||||||
EAPC PLC/OT/276/2022 | SUPPLY AND DELIVERY OF FUEL (DIESEL & HFO) | TUESDAY 11TH MAY CLOSING TIME:12.00 NOON | Download | OPEN | Download | ||||||
EAPC PLC/OT/275/2021 | TRANSPORTATION OF MINED LIMESTONE FROM BISSIL QUARRY TO ATHI RIVER PLANT | TUESDAY 11TH MAY, 2022 AT 12.00 PM | Download | OPEN | Download | ||||||
EAPC PLC-OT-274-2022 | SUPPLY,DELIVER,INSTALL AND COMMISSION OF GENERATOR | TUESDAY 10TH MAY,2022 | Download | OPEN | |||||||
EAPC PLC /RT/459/2022 | INTENTION TO TENDER FOR SUPPLY AND DELIVERY OF 100,000MT OF CLINKER | THURSDAY 20TH APRIL, 2022 | Download | OPEN | |||||||
EAPC /OT/271,272,273/2022 | RE ADDEDUM NO 1 FOR TENDER EAPCC/OT/271/2022,EAPCC/OT/272/2022,EAPC/OT/273/2022 | THURSDAY 20TH APRIL, 2022 | Download | OPEN | |||||||
EAPC PLC/RT/455/2022 | SUPPLY AND DELIVERY OF MEDICAL SUPPLIES(DRUGS,LAB REGEANTS & EQUIPMENTS | MONDAY 04TH APRIL, 2022 | Download | OPEN | |||||||
EAPC PLC/RT/456/2022,EAPC PLC/RT/457/2022 | INTENTION TO TENDER FOR CO-ORPORATE BRANDING CREATIVITY & GRAPIC DESIGN AGENCY-WEBSITE DEVELOPMENT AND MAINTENANCE SERVICES | TUESDAY 05TH APRIL, 2022 | Download | OPEN | |||||||
EAPCPLC/OT/271/2022 | SUPPLY AND DELIVERY OF GYPSUM (EX-GARISSA) | 13th APRIL 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPCPLC/OT/272/2022 | SUPPLY AND DELIVERY OF CRUSHED POZZOLANA | WEDNESDAY 13TH April 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC /OT/273/ 2022 | OUTSOURCING OF LIMESTONE MINING OPERATIONS, KABINI QUARRY (SECOND CONTRACTOR) | WEDNESDAY 13TH APRIL 2022 AT 12.00 NOON | Download | OPEN | |||||||
EAPC PLC /OT/268/2022 | SUPPLY AND DELIVERY OF LUBRICANTS | TUESDAY 16TH MARCH, 2022 | Download | OPEN | Download | ||||||
EAPCPLC /OT/262/2022 | SUPPLY AND DELIVERY OF 36,000MT OF BAUXITE | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/269/2022 | SUPPLY AND DELIVERY OF 5 TON FRONT END LOADER | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/267/2022 | SUPPLY AND DELIVERY OF SCREENED MILLSCALE | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/270/2022 | SUPPLY AND DELIVERY OF 100,000MT OF CLINKER | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/266/2022 | SUPPLY AND DELIVERY OF 100,000MT OF COAL | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC-PLC-OT-265-2022 | TENDER-FOR-KUNKUR-QUARRY-MINING-OPERATION | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC-PLC-OT-264-2022 | TRANSPORTATION-OF-MINED-LIMESTONE-FROM-BISSIL-QUARRY | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPCPLC /OT/263/ 2022 | OUTSOURCING-OF-LIMESTONE-MINING-AT-BISSIL-QUARRY | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
EAPC PLC/OT/261/2022 | PROVISION OF MEDICAL INSURANCE FOR EAPC PLC STAFF | TUESDAY 16TH MARCH, 2022 | Download | OPEN | Download | ||||||
EAPC-PLC-OT-260-2022 | SUPPLY AND DELIVERY OF SAFETY PROTECTIVE WEAR PPES | TUESDAY 16TH MARCH, 2022 | Download | OPEN | |||||||
INTENTION TO TENDER AUDIT- SUPPLY AND DELIVERY OF WPP CEMENT BAGS | Friday 11th February,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT- SUPPLY AND DELIVERY OF CONVEYOR BELTS | Friday 11th February,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT- SUPPLY AND DELIVERY OF COAL | Friday 11th February,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT- PROVISION FOR MARKET REGENERATION STRATEGY | Friday 11th February,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT- VALUATION OF LAND,LR.10424 | Tuesday 25th January,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT-SUPPLY AND DELIVERY OF ASSORTED ARC WELDING ELECTRODES(ASSORTED WELDING RODS) | Thursday 20th January,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT-PROVISION OF OUTSOURCED LABOUR FOR TECHNICAL SERVICE OF HEAVY INDUSTRIAL EQUIPMENT AND NORMAL CASUAL LABOUR | Tuesday 4th January,2022 | Download | CLOSED | ||||||||
INTENTION TO TENDER AUDIT-GOVERNANCE | Friday 24th December,2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER Physical planning,surveying,Excision of corridor,subdivision and obtaining of approvals on LR.10424 in Mavoko sub County- Machakos | Friday 10th December,2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER Supply and Delivery of 30,000 Tons of Pozzolana | Tuesday 7th December,2021 | Download | CLOSED | ||||||||
EAPCPLC/ONT/258/2021 |
OPEN NATIONAL TENDER FOR KILN SHELL REPLACEMENT AND RELATED KILN SHELL MAINTENANCE WORKS & SERVICES |
Tuesday 30th November 2021 at 12 Noon |
Download | CLOSED | Download | Download | |||||
INTENTION TO TENDER REHABILITATION-OF-KABINI-QUARRY-19.5KM-ROAD | Tuesday 22cd November,2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER SALEOF LAND LOCATED IN MACHAKOS LR 10424 | Tuesday 9th November,2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER KILN SHELL REPLACEMENT AND RELATED MAINTAINANCE WORKS | Monday 8th November,2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER OVERBURDEN OF 35000MT AT KABINI QUARRY | Thursday 21st October, 2021 | Download | CLOSED | ||||||||
INTENTION-TO-TENDER-SUPPLY AND DELIVERY OF 30,000MT OF POZZOLANA | Monday 18th October, 2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER - REPAIR OF KILN TYRE(SHIMMING AND SKIMMING) | Monday 18th October, 2021 | Download | CLOSED | ||||||||
INTENTION TO TENDER - PROVISION OF FACTORY CLEANING SERVICES | Friday 15th October, 2021 | Download | CLOSED | ||||||||
EAPCC /248/ 2021 | HIRE OF TRANSPORTATION SERVICES FOR LIMESTONE FROM KABINI QUARRY TO THE FACTORY IN ATHI RIVER | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPC/OT/256/2021 | SUPPLY & DELIVERY OF FUELS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPC /OT/258/2021 | SUPPLY AND DELIVERY OF LUBRICANTS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/250/2021 | SUPPLY AND DELIVERY OF BOLTS & NUTS, SCREWS, BELTS & COUPLINGS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/251/2021 | SUPPLY OF MILD STEEL AND STAINLESS STEEL RODS, OVERLAY, WEAR RESISTANCE PLATES(CONTRACT) | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/252/2021 | SUPPLY AND DELIVERY OF ELECTRICAL ITEMS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/247/2021 | SUPPLY OF WELDING & CUTTING RODS AND GENERAL CONSUMABLES(CONTRACT) | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/253/2021 | SUPPLY AND DELIVERY OF WORKSHOP TOOLS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/OT/257/2021 | FRAME WORK CONTRACT FOR SUPPLY AND DELIVERY OF 90,000 MT OF COAL | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPC-PLC-OT-246-2021 | SUPPLY OF BEARING, ADAPTORS,BLOCKS,RINGS AND SEALS( CONTRACT) | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/DISP/003/2021 | DISPOSABLE OF ASSORTED SCRAP METAL & EQUIPMENTS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | Download | ||||
EAPCPLC/DISP/001/2021 | DISPOSAL OF GROUNDED AND SERVICEABLE MOTOR VEHICLES AND OTHERS | WEDNESDAY 6TH OCTOBER 2021 | Download | CLOSED | Download | Download | |||||
EAPCPLC/DISP/002/2021 | DISPOSAL OF SOLAR PANEL C/W BOILER | WEDNESDAY 29TH SEPTEMBER 2021/td> | Download | CLOSED | Download | Download | |||||
INTENTION TO TENDER SALE OF LAND | Thursday 02nd Septermnber, 2021 | Download | CLOSED | ||||||||
INTENTION-TO-TENDER-FOR MANUFACTURE OF LIFTER PLATES AND BOLTS C/W NUTS.SUPPLY OF WELDING RODS AND CONSUMBLES | Monday 16th August, 2021 | Download | CLOSED | ||||||||
INTENTION-TO-TENDER--FOR-COAL,GYPSUM,BEARING,BOLT,NUTS,AN SCREW,WELDING CUTTIN RODS AND GENERAL CONSUMBLES | Wednesday 11th August, 2021 | Download | CLOSED | ||||||||
EAPCPLC/OT/241/2021 | PROVISION OF INSURANCE BROKERAGE SERVICES | MONDAY, 12TH JULY 2021 AT 12.00 NOON | Download | CLOSED | Download | Download | Download | ||||
EAPC PLC/OT/242/2021 | SUPPLY AND REPLACEMENT OF SERVER INFRASTRUCTURE AND DATA MIGRATION | MONDAY, 12TH JULY 2021 AT 12.00 NOON | Download | CLOSED | Download | ||||||
EAPC PLC/243/2021 | SUPPLY AND DELIVERY OF FRONT END WHEEL LOADER | MONDAY, 12TH JULY 2021 AT 12.00 NOON | Download | CLOSED | Download | ||||||
EAPC PLC /OT/244/ 2021 | OUTSOURCING OF KUNKUR QUARRY MINING OPERATIONS(SECOND SERVICE PROVIDER) | MONDAY, 12TH JULY 2021 AT 12.00 NOON | Download | CLOSED | |||||||
INTENTION-TO-TENDER-FOR wpp-bags,alarm-system and Asset-Valuation | Tuesday 13th July, 2021 | Download | CLOSED | ||||||||
INTENTION-TO-TENDER-FOR-Provision of Insurance brokerage services, Fire detection and Alarm system, Cyber security, Sales and Retail force Automation services | Wednesday 16th June, 2021 | Download | CLOSED | ||||||||
Intention-To-Tender---outsourcing of kunkur quarry minig operations-second service provider | Friday 31st May, 2021 on or before 12.00 Noon. | Download | CLOSED | ||||||||
Intention-To-Tender---Audit-Services | Friday 21st May, 2021 on or before 12.00 Noon. | Download | ClOSED | ||||||||
INTENTION-TO-TENDER-FOR-server infrastructure replacement and data migration from old to new servers | Friday 28th April, 2021 at 04.00 PM. | Download | CLOSED | ||||||||
INTENTION-TO-TENDER-FOR-INSTALLATION-OF-POWER-BANK-EQUIPMENT | Friday 26th March, 2021 at 10.00 AM. | Download | CLOSED | ||||||||
INTENTION-TO-TENDER--FOR-MARKET-REGENERATION-STRATEGY | Wednesday 24th March, 2021 at 10.00 AM. | Download | CLOSED | ||||||||
EAPC /OT/232/ 2021 | HIRE OF TRANSPORT SERVICES FROM BISSIL QUARRY TO ATHI RIVER FACTORY | THURSDAY, 18TH MARCH 2021 AT 12.00 NOON | Download | CLOSED | |||||||
EAPC PLC/OT/231/2020 | MINING, CRUSHING & DELIVERY OF POZZOLANA FROM EAPC FARM ATHI RIVER | THURSDAY, 18TH MARCH 2021 AT 12.00 NOON | Download | CLOSED | |||||||
EAPC /OT/233/ 2021 | OUTSOURCING OF LIMESTONE MINING OPERATIONS, BISSIL QUARRY (THIRD SERVICE PROVIDER) | THURSDAY, 18TH MARCH 2021 AT 12.00 NOON | Download | CLOSED | |||||||
EAPC /OT/234/ 2021 | OUTSOURCING OF LIMESTONE MINING OPERATIONS, KABINI QUARRY (RE - TENDER) | THURSDAY, 18TH MARCH 2021 AT 12.00 NOON | Download | CLOSED | |||||||
INTENTION-TO-TENDER-supply-and-delivery-of-conveyer-belt | Monday 1st March, 2021 at 11.00 AM. | Download | CLOSED | ||||||||
INTENTION-TO-TENDER-CONSULTANCY-SERVICES | Wednesday 24th February, 2021 at 10.00 AM. | Download | CLOSED | ||||||||
INTENTION TO TENDER | Monday 22nd February, 2021 at 10.00 AM. | Download | CLOSED | ||||||||
INTENTION TO TENDER | Thursday 22th January, 2021 at 10.00 AM. | Download | CLOSED | ||||||||
EAPC /OT/229/ 2020 | OUTSOURCING OF LIMESTONE MINING OPERATIONS AT KIBINI QUARRY | THURSDAY, 14th JANUARY 2021 AT 12.00 NOON | Download | CLOSED | Download | Download | |||||
EAPC /OT/230/ 2020 | SUPPLY AND DELIVERY OF THIRTY (30) MILLION WPP CEMENT BAGS.(Second Supplier) | THURSDAY, 14th JANUARY 2021 AT 12.00 NOON | Download | Download | CLOSED | Download | |||||
INTENTION TO TENDER | Thursday 22nd December, 2020 at 10.00 AM. | Download | CLOSED | ||||||||
EAPC PLC/OT/228/2020 | OUTSOURCING OF CLEANING SERVICES | FRIDAY 11TH DECEMBER 2020 AT 12.00 NOON | Download | CLOSED | Download | ||||||
EAPCPLC/OT/225/2020 | MINING, CRUSHING & DELIVERY OF POZZOLANA FROM EAPC PLc FARM | FRIDAY 11TH DECEMBER 2020 AT 12.00 NOON | Download | CLOSED | |||||||
EAPCC/OT/227/2020 | OUTSOURCING OF KUNKUR QUARRY OPERATIONS | FRIDAY 11TH DECEMBER 2020 AT 12.00 NOON | Download | CLOSED | |||||||
INTENTION TO TENDER | TUESDAY, 06TH NOVEMBER 2020 AT 10.00 AM | Download | CLOSED | ||||||||
INTENTION TO TENDER | TUESDAY, 07TH 0CTOBER 2020 AT 10.00 AM | Download | CLOSED | ||||||||
INTENTION TO TENDER | TUESDAY, 06TH 0CTOBER 2020 AT 10.00 AM | Download | CLOSED | ||||||||
EAPCPLC/OT/219/2020 | SUPPLY AND DELIVERY OF GYPSUM(FROM GARISSA) | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | CLOSED | |||||||
EAPCPLC/OT/220/2020 | SUPPLY AND DELIVERY OF CRUSHED POZZOLANA | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | CLOSED | |||||||
EAPCPLC/OT/221/2020 | PROVISION OF MAINTENANCE, REPAIR AND SERVICING OF FIRE FIGHTING EQUIPMENTS | MONDAY, 28TH SEPTEMBER 2020 AT 12.00 NOON | Download | CLOSED | Download | ||||||
EAPCPLC/DISP/218/2020 | DISPOSAL OF MOTOR VEHICLES | Monday,11TH MAY 2020 CLOSING TIME: 12:00 NOON | Viewing of the motor vehicles will be as from 24th April 2020 from 9.00 am to 3.00 pm weekdays until tender closing date and time Monday, 11th May 2020 12:00 Noon | Download | CLOSED | Download | |||||
EAPCC /OT/217/2020 | OUTSOURCING OF LIMESTONE MINING OPERATIONS AT KIBINI QUARRY | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Monday 10th February 2020,Bidders to assemble at plant in Athi River by 10:00am. | Download | CLOSED | Download | |||||
EAPC/OT/216/2020 | OUTSOURCING OF PACKING PLANT SERVICES | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Monday, 10th February 2020,Bidders to assemble at plant in AthiRiver by 10:00am. | Download | CLOSED | ||||||
EAPC/OT/213/2020 | PROVISION OF SECURITY SERVICES. | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLOSED | Download | ||||||
EAPC /OT/214/2020 | SUPPLY AND DELIVERY OF LUBRICANTS | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLSOED | Download | ||||||
EAPC /OT/215/2020 | SUPPLY AND DELIVERY OF TYRES AND TUBES | FRIDAY, 21ST FEBRUARY 2020 AT 12.00 NOON | Download | CLOSED | |||||||
EAPC/OT/210/2019 | SUPPLY AND DELIVERY OF CRUSHED POZZOLANA | MONDAY , 9TH DECEMBER 2019 AT 12.00 NOON | Download | CLOSED | |||||||
EAPC/OT/203/2019 | OUTSOURCING OF PACKING PLANT SERVICES | MONDAY, 9TH DECEMBER 2019 AT 12.00 NOON | Wednesday 27.11.19,Bidders to assemble at plant in AthiRiver by 10:00am. | Download | CLOSED | ||||||
